| Name | Size | Modified | Owner/Group | Permissions | Actions | |
|---|---|---|---|---|---|---|
| [..] | dir | 2025-11-29 02:26:58 | 768/gushkaramahavidy | 0755 | ||
| [migrations] | dir | 2025-09-01 09:33:00 | 768/gushkaramahavidy | 0555 | R T | |
| [notice] | dir | 2026-02-07 02:34:40 | 768/gushkaramahavidy | 0755 | R T | |
| [oauth] | dir | 2025-09-01 09:33:00 | 768/gushkaramahavidy | 0555 | R T | |
| 1. Print Journal Ebong Mahuya Content page 2021-22.pdf | 512.15 KB | 2024-02-25 03:10:47 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1. Print Journal Lalpori Nilpori Content page 2018-19.pdf | 347.98 KB | 2024-02-25 02:59:15 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1. Print Journal Lalpori Nilpori Content page 2019-20.pdf | 1.05 MB | 2024-02-25 03:02:09 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1. Print Journal Samsaptak Content page 2022-23.pdf | 1.8 MB | 2024-02-25 03:12:16 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1. Print Journal Sodhsanchar Bulletin Content page 2020-21.pdf | 1.03 MB | 2024-02-25 03:04:14 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.1 List of students approved by the affiliating university for the year 2018-19.pdf | 5.12 MB | 2024-02-19 04:52:05 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.1 List of students approved by the affiliating university for the year 2019-20.pdf | 5.32 MB | 2024-02-19 04:55:27 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.1 List of students approved by the affiliating university for the year 2020-21.pdf | 5.11 MB | 2024-02-19 04:56:08 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.1 List of students approved by the affiliating university for the year 2021-22.pdf | 5.62 MB | 2024-02-19 04:57:09 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.1 List of students approved by the affiliating university for the year 2022-23.pdf | 5.34 MB | 2024-02-19 04:58:05 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.1.1 Internal Assessment Notices.pdf | 10.73 MB | 2024-02-02 06:16:30 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.1.1 Routine 2018-19 to 2023-24.pdf | 35.95 MB | 2024-02-06 10:32:21 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.1.1 Some evidence of teachers students mentorship.pdf | 790.85 KB | 2024-02-05 04:31:53 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.2 Affiliation of Yoga Certificate Course.pdf | 2.04 MB | 2024-02-06 03:06:48 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.2 YOGA AFFILIATION.pdf | 1.7 MB | 2024-02-05 04:09:31 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.3.1 Link to Syllabi.pdf | 726.99 KB | 2024-02-02 05:50:20 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.3.2 All Certificate.pdf | 7.7 MB | 2024-02-21 05:08:45 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.3.2 All General ENVS Project_1.pdf | 22.41 MB | 2024-02-21 04:56:54 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.3.2 All Honours ENVS Project_1.pdf | 16.96 MB | 2024-02-21 04:36:02 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.3.2 All Permissions.pdf | 5.06 MB | 2024-02-21 05:10:04 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.3.2 supporting documents (1).pdf | 163.58 MB | 2024-01-29 11:56:46 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.4.1 Students Feedback about College.pdf | 18.7 MB | 2024-02-03 04:37:10 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.4.1 (a1) Sample Student's Feedback Hardcopy.pdf | 273.12 KB | 2024-02-24 02:24:49 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.4.1 (a1) Sample Students Feedback Hardcopy.pdf | 273.12 KB | 2024-02-24 02:31:56 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.4.1 (a1)Sample Student's Feedback Hardcopy.pdf | 273.12 KB | 2024-02-24 02:22:18 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.4.1 (a2) Sample Parent Feedback Form.pdf | 87.16 KB | 2024-02-24 02:30:44 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.4.1 (b1) Feedback Reports (Students), 2018-2023.pdf | 2.35 MB | 2024-02-24 02:31:21 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.4.1 (b2) Parent Feedback Report (2018-2023).pdf | 666.28 KB | 2024-02-24 02:32:19 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.4.1 (b3) Alumni Feedback (2018-2023).pdf | 721.66 KB | 2024-02-24 02:32:41 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.4.1 (b4) Teachers Feedback Report, 2022-2023.pdf | 1.52 MB | 2024-02-24 02:33:09 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.4.1 Alumni Feedback 2023-24.pdf | 1.26 MB | 2024-08-31 02:56:38 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.4.1 Alumni Feedback.pdf | 1.26 MB | 2024-02-03 04:38:19 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.4.1 Parent Feedback Data 2023-24_1.pdf | 2.29 MB | 2024-08-31 03:02:04 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.4.1 Parent Feedback Data1.pdf | 2.08 MB | 2024-02-03 04:46:18 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.4.1 Parent Feedback Form.pdf | 88.48 KB | 2024-02-03 04:39:01 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.4.1 Sample Student's Feedback Hardcopy.pdf | 273.12 KB | 2024-02-24 02:23:25 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.4.1 Students Feedback Teachers.pdf | 511 KB | 2024-02-03 04:47:03 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.4.1 Students Satisfaction Survey.pdf | 10.7 MB | 2024-02-03 04:48:57 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.4.1 Teachers Feedback 2023-24.pdf | 630 KB | 2024-08-31 02:57:11 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.4.1 Teachers Feedback.pdf | 630 KB | 2024-02-03 04:50:00 | 768/gushkaramahavidy | 0644 | D E R T | |
| 1.4.2 SSS for 2020-21.pdf | 595.12 KB | 2023-09-05 04:46:57 | 768/gushkaramahavidy | 0644 | D E R T | |
| 18-19 List of participating teaching Staff.xlsx | 9.89 KB | 2024-02-23 01:06:47 | 768/gushkaramahavidy | 0644 | D E R T | |
| 19-20 List of participating teaching Staff.xlsx | 9.73 KB | 2024-02-23 01:07:12 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2. Print Journal ANAVIKSHA Content page 2020-21.pdf | 486.26 KB | 2024-02-25 03:05:44 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2. Print Journal Ajger Jojon Content page 2018-19.pdf | 1.29 MB | 2024-02-25 03:00:29 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.1.1.1 Enrolled 2019-20.pdf | 588.32 KB | 2024-02-20 02:51:53 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.1.1.1 Enrolled 2020-21.pdf | 465.77 KB | 2024-02-20 02:52:36 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.1.1.1 Enrolled 2021-22.pdf | 610.89 KB | 2024-02-20 02:53:10 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.1.1.1 Enrolled 2018-19.pdf | 562.72 KB | 2024-02-20 02:53:57 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.1.1.1 Enrolled 2022-23.pdf | 464.87 KB | 2024-02-20 02:55:17 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.1.1.2 Sanctioned intake 2021-22.pdf | 455.05 KB | 2024-02-20 02:57:29 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.1.1.2 Sanctioned intake 2022-23.pdf | 487.43 KB | 2024-02-20 02:57:58 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.1.1.2 Sanctioned intake 2018-19.pdf | 493.38 KB | 2024-02-20 02:55:56 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.1.1.2 Sanctioned intake 2019-20.pdf | 482.7 KB | 2024-02-20 02:56:25 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.1.1.2 Sanctioned intake 2020-21.pdf | 513.15 KB | 2024-02-20 02:56:55 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.1.2.1 Reserved Cat. admitted students 2018-19.pdf | 446.72 KB | 2024-02-20 03:03:01 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.1.2.1 Reserved Cat. admitted students 2019-20.pdf | 420.85 KB | 2024-02-20 03:03:34 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.1.2.1 Reserved Cat. admitted students 2020-21.pdf | 526.1 KB | 2024-02-20 03:04:40 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.1.2.1 Reserved Cat. admitted students 2021-22.pdf | 418.52 KB | 2024-02-20 03:05:15 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.1.2.1 Reserved Cat. admitted students 2022-23.pdf | 467.35 KB | 2024-02-20 03:05:56 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.1.2.2 Reserved category 2018-19.pdf | 493.38 KB | 2024-02-20 03:06:39 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.1.2.2 Reserved category 2019-20.pdf | 482.7 KB | 2024-02-20 03:07:06 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.1.2.2 Reserved category 2020-21.pdf | 513.15 KB | 2024-02-20 03:07:39 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.1.2.2 Reserved category 2022-23.pdf | 487.43 KB | 2024-02-20 03:08:35 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.1.2.2 Reserved cateogory 2021-22.pdf | 455.05 KB | 2024-02-20 03:09:02 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.1.2_1706772366_13619_Reservation_Rules.pdf | 1.9 MB | 2024-02-22 01:31:42 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.3.1 ICT-in-Teaching.pdf | 1.81 MB | 2024-02-02 02:14:25 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.4.1.1 Fixation copy.pdf | 3.55 MB | 2024-01-31 05:47:28 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.4.1.1 Sanctioned Teaching post - 2018-19.pdf | 623.03 KB | 2024-02-20 03:30:23 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.4.1.1 Sanctioned Teaching post - 2019-20.pdf | 622.91 KB | 2024-02-20 03:30:55 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.4.1.1 Sanctioned Teaching post - 2020-21.pdf | 622.88 KB | 2024-02-20 03:31:48 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.4.1.1 Sanctioned Teaching post - 2021-22.pdf | 622.88 KB | 2024-02-20 03:32:23 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.4.1.1 Sanctioned Teaching post - 2022-23.pdf | 622.98 KB | 2024-02-20 03:32:52 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.4.2.1_2018-19-Highest-Degree-Faculties.pdf | 450.7 KB | 2024-02-22 02:16:21 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.4.2.1_2019-20-Highest-Degree-Faculties.pdf | 467.85 KB | 2024-02-22 02:16:45 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.4.2.1_2020-21-Highest-Degree_Faculties.pdf | 488.55 KB | 2024-02-22 02:17:05 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.4.2.1_2021-22-Highest-Degree-Faculties.pdf | 487.39 KB | 2024-02-22 02:17:23 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.4.2.1_2022-23-Highest-Degree-Faculties.pdf | 488.29 KB | 2024-02-22 02:17:39 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.5.1-Examination related.pdf | 10.71 MB | 2024-02-02 02:12:35 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.6.1(a)_POCO.pdf | 22.86 MB | 2024-01-31 05:45:58 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.6.3.1 Passed 2018-19.pdf | 518.22 KB | 2024-02-20 03:34:53 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.6.3.1 Passed 2019-20.pdf | 432.07 KB | 2024-02-20 03:35:23 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.6.3.1 Passed 2020-21.pdf | 442.31 KB | 2024-02-20 03:36:01 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.6.3.1 Passed 2022-23.pdf | 456.3 KB | 2024-02-20 03:37:00 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.6.3.1 passed 2021-22.pdf | 483.36 KB | 2024-02-20 03:36:28 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.6.3.2 Appeared 2018-19.pdf | 518.22 KB | 2024-02-20 03:37:32 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.6.3.2 Appeared 2019-20.pdf | 432.07 KB | 2024-02-20 03:38:10 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.6.3.2 Appeared 2020-21.pdf | 442.31 KB | 2024-02-20 03:38:49 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.6.3.2 Appeared 2021-22.pdf | 483.36 KB | 2024-02-20 03:39:16 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2.6.3.2 Appeared 2022-23.pdf | 456.3 KB | 2024-02-20 03:39:42 | 768/gushkaramahavidy | 0644 | D E R T | |
| 20-21 List of participating teaching Staff.xlsx | 11.33 KB | 2024-02-23 01:07:35 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2018-19 Teaching and non-teaching staff participating in Faculty development Programmes (FDP).pdf | 372.58 KB | 2024-02-22 05:58:33 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2018-19-All-Ph.D-NET-Certificate.pdf | 7.13 MB | 2024-02-22 02:18:43 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2018-19.pdf | 460.19 KB | 2024-02-07 02:34:13 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2018-23 journal list.pdf | 100.07 MB | 2024-01-22 07:47:16 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2018-23_book chapter..pdf | 35.43 MB | 2024-01-22 07:47:57 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2019-20 Teaching and non-teaching staff participating in Faculty development Programmes (FDP).pdf | 491.49 KB | 2024-02-22 05:59:05 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2019-20-All-Ph.D-NET-Certificate.pdf | 15.15 MB | 2024-02-22 02:20:55 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2019-20.pdf | 438.12 KB | 2024-02-07 02:33:57 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2020-21 DETAIL REPORT.pdf | 11.07 MB | 2024-02-21 06:58:49 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2020-21 Teaching and non-teaching staff participating in Faculty development Programmes (FDP).pdf | 746.04 KB | 2024-02-22 05:59:44 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2020-21-All-Ph.D-NET-SET-Certificate.pdf | 15.48 MB | 2024-02-22 02:23:22 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2020-21.pdf | 487.25 KB | 2024-02-07 02:33:40 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2021-22 DETAIL REPORT.pdf | 4.37 MB | 2024-02-21 07:00:11 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2021-22 Teaching and non-teaching staff participating in Faculty development Programmes (FDP).pdf | 390.42 KB | 2024-02-22 06:00:13 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2021-22-All-Ph.D-NET-SET-Certificate.pdf | 15.39 MB | 2024-02-22 02:25:26 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2021-22.pdf | 484.19 KB | 2024-02-07 02:33:24 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2022-23 DETAIL REPORT.pdf | 20.66 MB | 2024-02-21 07:01:07 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2022-23 Teaching and non-teaching staff participating in Faculty development Programmes (FDP).pdf | 687.43 KB | 2024-02-22 06:00:45 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2022-23-All-Ph.D-NET-SET-Certificate.pdf | 15.64 MB | 2024-02-22 02:27:29 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2022-23.pdf | 483.02 KB | 2024-02-07 02:33:07 | 768/gushkaramahavidy | 0644 | D E R T | |
| 2023-24.pdf | 669.17 KB | 2024-02-07 02:32:45 | 768/gushkaramahavidy | 0644 | D E R T | |
| 21-22 List of participating teaching Staff.xlsx | 10.05 KB | 2024-02-23 01:08:00 | 768/gushkaramahavidy | 0644 | D E R T | |
| 22-23 List of participating teaching Staff.xlsx | 10.75 KB | 2024-02-23 01:08:25 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3. Print Journal Elementary Education Content page 2020-21.pdf | 141.1 KB | 2024-02-25 03:07:29 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.1.1 E copies of Sanction Research grand data 2021-22.pdf | 2.64 MB | 2024-02-21 04:34:39 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.1.1 List Research grand data 2021-22.pdf | 547.2 KB | 2024-02-21 12:45:56 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.1.1 List of Research Project details 2021-22.xlsx | 8.96 KB | 2024-02-21 04:33:49 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.2.1. Additional details of IKS & IPR.pdf | 6.35 MB | 2024-01-29 05:26:19 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.2.2 Additional Data.pdf | 22.48 MB | 2024-01-31 04:04:33 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.2.2 title of the workshop seminar conference against IPR.pdf | 746.06 KB | 2024-02-19 09:47:34 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.2.2 title of the workshop seminar conference on IPR.pdf | 746.11 KB | 2024-02-19 22:20:17 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.2.2. 2018-19 book chapters cover page content.pdf | 12.41 MB | 2024-02-21 04:41:03 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.2.2. 2019-20 IPR Brochure.pdf | 602.17 KB | 2024-02-19 08:57:23 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.2.2. 2019-20 DETAIL REPORT IPR.pdf | 4.41 MB | 2024-02-21 06:58:11 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.2.2. 2019-20 book chapters cover page content.pdf | 12.82 MB | 2024-02-21 04:41:59 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.2.2. 2020-21 IPR Brochure.pdf | 3.25 MB | 2024-02-19 09:41:55 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.2.2. 2020-21 book chapters cover page content.pdf | 31.01 MB | 2024-02-21 04:43:29 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.2.2. 2021-22 IPR Brochure.pdf | 2.88 MB | 2024-02-19 09:43:42 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.2.2. 2021-22 book chapters cover page content.pdf | 18.18 MB | 2024-02-21 04:44:15 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.2.2. 2022-23 IPR Brochure.pdf | 1.4 MB | 2024-02-19 09:45:15 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.2.2. 2022-23 book chapters cover page content.pdf | 16.95 MB | 2024-02-21 04:44:59 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.3.1. 2018-19 Content Page of Journal.pdf | 15.51 MB | 2024-02-21 05:24:27 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.3.1. 2018-19 Paper link.pdf | 365.87 KB | 2024-02-25 03:57:03 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.3.1. 2019-20 Content Page of Journal.pdf | 10.92 MB | 2024-02-21 05:26:35 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.3.1. 2019-20 Paper link.pdf | 548.78 KB | 2024-02-25 03:57:55 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.3.1. 2020-21 Content Page of Journal.pdf | 35.7 MB | 2024-02-21 05:27:58 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.3.1. 2020-21 Paper link.pdf | 564.1 KB | 2024-02-25 03:58:38 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.3.1. 2021-22 Content Page of Journal.pdf | 23.27 MB | 2024-02-21 05:28:46 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.3.1. 2021-22 Paper link.pdf | 558.85 KB | 2024-02-25 03:59:21 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.3.1. 2022-23 Content Page of Journal.pdf | 24.27 MB | 2024-02-21 05:29:31 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.3.1. 2022-23 Paper link.pdf | 497.69 KB | 2024-02-25 04:00:05 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.3.1. Content details of Print Journal 2018-19.pdf | 1.25 MB | 2024-02-19 10:04:26 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.3.1. Link to Digital Journal Website 2018-19.pdf | 350.39 KB | 2024-02-19 09:51:42 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.3.1. Link to Digital Journal Website 2019-20.pdf | 527.71 KB | 2024-02-19 09:52:42 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.3.1. Link to Digital Journal Website 2020-21.pdf | 683.78 KB | 2024-02-19 09:53:37 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.3.1. Link to Digital Journal Website 2021-22.pdf | 615.05 KB | 2024-02-19 09:54:23 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.3.1. Link to Digital Journal Website 2022-23.pdf | 465.16 KB | 2024-02-19 09:55:07 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.3.1. link of relevant Journal document.pdf | 3.1 MB | 2024-01-27 00:39:12 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.3.2. web link of book chapter 2018-19.pdf | 147.23 KB | 2024-02-21 06:39:41 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.3.2. web link of book chapter 2019-20.pdf | 371.77 KB | 2024-02-21 06:40:16 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.3.2. web link of book chapter 2020-21.pdf | 157.98 KB | 2024-02-21 06:40:58 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.3.2. web link of book chapter 2021-22.pdf | 140.54 KB | 2024-02-21 06:41:30 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.3.2. web link of book chapter 2022-23.pdf | 144.71 KB | 2024-02-21 06:42:12 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.3.2.1. Link of relevant documents for book chapter.pdf | 2.16 MB | 2024-01-27 00:38:07 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.4. NCC Extension Activities 2018-19 Photo link.pdf | 27.01 MB | 2024-02-21 09:51:16 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.4. NCC Extension Activities 2019-20.pdf | 12.65 MB | 2024-02-21 09:55:55 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.4. NCC Extension Activities 2020-21.pdf | 3.99 MB | 2024-02-21 09:57:14 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.4. NCC Extension Activities 2021-22.pdf | 16.45 MB | 2024-02-21 09:59:14 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.4. NCC Extension Activities 2022-23.pdf | 21.78 MB | 2024-02-21 10:01:44 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.4. NSS Extention activity 2019-20.pdf | 27.98 MB | 2024-02-21 09:28:38 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.4. NSS Extention activity 2020-21.pdf | 6.99 MB | 2024-02-21 09:36:47 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.4. NSS Extention activity 2021-22_compressed.pdf | 18.19 MB | 2024-02-21 09:38:38 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.4. NSS Extention activity 2022-2023_compressed.pdf | 27.25 MB | 2024-02-21 09:48:26 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.4.1. Additional Information.pdf | 21.95 MB | 2024-01-31 04:07:53 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.4.2 Awared Received.pdf | 1.02 MB | 2024-01-30 03:57:33 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.4.3 Photograph of extension activity final.pdf | 69.14 MB | 2024-01-30 10:54:43 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.4.3. NCC Supporting documents 2018-19.pdf | 2.2 MB | 2024-02-21 12:11:12 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.4.3. NCC Supporting documents 2019-20.pdf | 935.94 KB | 2024-02-21 12:11:52 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.4.3. NCC Supporting documents 2020-21.pdf | 362.23 KB | 2024-02-21 12:12:38 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.4.3. NCC Supporting documents 2021-22.pdf | 2.29 MB | 2024-02-21 12:13:31 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.4.3. NCC Supporting documents 2022-23.pdf | 1.76 MB | 2024-02-21 12:14:33 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.4.3. NSS Extention activity 2018-19 Photo link.pdf | 23.7 MB | 2024-02-21 09:23:46 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.4.3. NSS Supporting documents 2018-19.pdf | 2.53 MB | 2024-02-21 12:05:22 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.4.3. NSS Supporting documents 2019-20.pdf | 3.08 MB | 2024-02-21 12:06:19 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.4.3. NSS Supporting documents 2020-21.pdf | 748.11 KB | 2024-02-21 12:07:30 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.4.3. NSS Supporting documents 2021-22.pdf | 6.22 MB | 2024-02-21 12:08:36 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.4.3. NSS Supporting documents 2022-23.pdf | 8.86 MB | 2024-02-21 12:10:00 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.4.3.1. Detail report (1).pdf | 29.91 MB | 2024-01-30 10:12:54 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.4.3.1. link of Extension activity of relevant documents for support the claim.pdf | 4.66 MB | 2024-01-31 03:58:18 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.5.1. Activity under MoU (1).pdf | 17.51 MB | 2024-02-24 05:18:18 | 768/gushkaramahavidy | 0644 | D E R T | |
| 3.5.1. Activity under MoU.pdf | 27.77 MB | 2024-02-24 05:20:30 | 768/gushkaramahavidy | 0644 | D E R T | |
